D-LOCK TILT
THE ULTIMATE
COUPLER
OVERVIEW
Introducing the D-Lock Tilt
When Productivity is Paramount demand the D-Lock Tilt.
Compact in design, powerful and virtually maintenance free, Doherty's D-Lock Tilt Coupler incorporates a precision-built actuator, ensuring trouble free operation. When productivity is important, the D-Lock Tilt meets all your needs. |
• Integral overload protection |
FEATURES
Features
The D-Lock Coupler is standard on the D-Lock Tilt and available for use on all Tiltrotators.
Click images to enlarge.
D-Lock Coupler: Dual Pin Locking Plus (DPL+) System
The front lock on the D-Lock Coupler automatically engages the moment the rear jaw is activated negating any chance of the bucket falling off if the operator misses the rear pin.
The DPL+ safety system on the D-Lock Coupler locks both front and rear pins in the event of loss of engagement forces.
The DPL+ safety system ensures attachments cannot swing on the front pin in the event of loss of engagement forces.
Doherty are focused on Safety first – the D-Lock Coupler fully complies to AS13031:2023 and EN474 Standards and ISO 13031 International standard, and all major contractor policies.
Click image to enlarge.
D-Lock Tilt Features
|
|
Click image to enlarge.
Warranty
Safety
The D-Lock Tilt is the only tilting coupler currently available with a dual pin locking coupler, making it one of the safest couplers available globally.
SPECIFICATIONS
Weight class | Product code | SWL (KG) | Weight (KG) | Tilt angle | Max bucket width | Max working pressure (bar) | Pin pickup ∅ | Pin pick up range | Base width excl clipper plates |
---|---|---|---|---|---|---|---|---|---|
035 | DHT035-200-40-141-A | 1500 | 102 | 180 | 1500 | 210 | 40 | 178-220 | 120 |
055 | DHT055-234-45-186-J | 2000 | 167 | 180 | 1700 | 210 | 45 | 224-281 | 144 |
055 | DHT055-245-45-189-J | 2000 | 167 | 180 | 1700 | 210 | 45 | 224-281 | 144 |
055 | DHT055-285-45-189-K | 2000 | 167 | 180 | 1700 | 210 | 45 | 250-306 | 144 |
080 | DHT080-293-50-218-U | 4500 | 248 | 180 | 1700 | 210 | 50/55 | 277-316/283-331 | 164 |
080 | DHT080-312-50-238-U | 4500 | 248 | 140 | 1700 | 210 | 50/55 | 277-316/283-331 | 164 |
140 | DHT140-390-65-315-A | 9000 | 456 | 140 | 2000 | 190 | 60/65 | 346-406/355-422 | 217 |
140 | DHT140-405-65-315-A | 9000 | 456 | 140 | 2000 | 190 | 60/65 | 346-406/355-422 | 217 |
180 | DHT180-432-70-332-A | 10000 | 687 | 140 | 2200 | 190 | 70/80 | 397-463/409-491 | 279 |
180 | DHT180-463-70-301-A | 10000 | 687 | 140 | 2200 | 190 | 70/80 | 397-463/409-491 | 279 |
180 | DHT180-435-80-327-B | 10000 | 687 | 140 | 2200 | 190 | 70/80 | 385-451/397-479 | 279 |
240 | DHT240-460-80-360-A | 15000 | 674 | 140 | 2200 | 190 | 80/90 | 430-490/443-520 | 299 |
240 | DHT240-475-80-360-A | 15000 | 674 | 140 | 2200 | 190 | 80/90 | 430-490/443-520 | 299 |
290 | DHT290-500-90-371-A | 17000 | 900 | 140 | 2200 | 190 | 80/90 | 429-491/443-520 | 319 |
290 | DHT290-500-90-371-B | 17000 | 900 | 140 | 2200 | 190 | 80/90 | 429-491/443-520 | 299 |
290 | DHT290-510-90-410-A | 17000 | 900 | 140 | 2200 | 190 | 80/90 | 429-491/443-520 | 319 |
290 | DHT290-510-90-410-B | 17000 | 900 | 140 | 2200 | 190 | 80/90 | 429-491/443-520 | 299 |
290HD | DHT290HD-510-90-410-A | 17000 | 1032 | 100 | 2500 | 240 | 80/90 | 429-491/443-520 | 319 |
350 | DHT350-535-90-433-H | 23000 | 1175 | 100 | 2500 | 240 | 90/100 | 487-556/502-586 | 345 |
350 | DHT350-585-100-440-H | 23000 | 1175 | 100 | 2500 | 240 | 90/100 | 487-556/502-586 | 345 |
THE INTERNALS
D-Lock Tilt: The Internals
Doherty Power Actuator at a Glance
|
|
Click image to enlarge.
MEDIA