D-LOCK COUPLER
WHEN SAFETY
IS PARAMOUNT
OVERVIEW
Introducing the D-Lock Hydraulic Coupler
The simple design of the D-Lock Hydraulic coupler combined with the world leading safety features makes the D-Lock Hydraulic coupler the safest coupler on the market today. The D-Lock Hydraulic Coupler is dual locking, meaning attachments remain securely engaged on both pins in the event of loss of engagement force. |
Compliant with Australian standard AS13031:2023, European standard EN474, International ISO 13031, and all major contractor policies. Compact design with only two hoses, minimal moving parts, no greasing and no complicated operating sequence to follow are a few of the features which put the D-Lock Hydraulic coupler at the forefront of coupler performance worldwide. |
FEATURES
D-Lock Coupler Features
The D-Lock Coupler heralds a new era in fully automatic quick couplers.
Click image to enlarge. |
D-Lock Coupler: FeaturesD-Lock Coupler is the most reliable, safe, cost effective and user friendly coupler on the global market:
|
D-Lock Coupler: Primary LockThe sliding jaw primary lock allows for multi pin centres to be accepted and is operated by a unique double skinned double acting hydraulic cylinder utilising full system pressure. No head feed tube or pressure reducer is required. |
Click image to enlarge. |
D-Lock Coupler: Dual Pin Locking Plus (DPL+) SystemClick image to enlarge. |
D-Lock Coupler: Checklist/Compliance/ComparisonClick image to enlarge. |
When Safety is Paramount Demand the D-Lock Coupler
SPECIFICATIONS
Weight class | Product code | SWL (KG) | Weight (KG) | Pin pickup ∅ | Pin pick up range | Base width excl clipper plates |
---|---|---|---|---|---|---|
035 | DH035-200-40-141-A | 1500 | 42.5 | 40 | 178-220 | 120 |
055 | DH055-234-45-186-J | 3500 | 65 | 45 | 224-281 | 144 |
055 | DH055-245-45-186-J | 3500 | 65 | 45 | 224-281 | 144 |
055 | DH055-290-45-186-K | 3500 | 65 | 45 | 250-306 | 144 |
080 | DH080-293-50-218-U | 5000 | 96 | 50/55 | 277-316/283-331 | 164 |
080 | DH080-312-50-218-U | 5000 | 96 | 50/55 | 277-316/283-331 | 164 |
140 | DH140-375-65-296-A | 10000 | 203 | 60/65 | 346-406/355-422 | 217 |
140 | DH140-405-65-296-A | 10000 | 203 | 60/65 | 346-406/355-422 | 217 |
180 | DH180-432-70-332-A | 10000 | 259 | 70/80 | 397-463/409-491 | 279 |
180 | DH180-435-80-327-B | 10000 | 259 | 70/80 | 385-451/397-479 | 279 |
240 | DH240-460-80-350-A | 16000 | 330 | 80/90 | 430-490/443-520 | 299 |
240 | DH240-475-80-350-A | 16000 | 330 | 80/90 | 430-490/443-520 | 299 |
290 | DH290-506-90-410-A | 21000 | 445 | 80/90 | 429-491/443-520 | 319 |
290 | DH290-506-90-410-B | 21000 | 445 | 80/90 | 429-491/443-520 | 299 |
290 | DH290-506-90-410-C | 21000 | 445 | 80/90 | 485-545/498-573 | 319 |
350 | DH350-535-90-421-H | 23000 | 589 | 90/100 | 487-556/502-586 | 345 |
350 | DH350-585-100-440-H | 23000 | 589 | 90/100 | 487-556/502-586 | 345 |
MEDIA