POWERDIG CLEANING AND
MUD BUCKETS
OVERVIEW
Powerdig Series
The Doherty Engineered range of Cleaning and Mud Buckets are a result of extensive field research. The design ensures minimal bucket to product contact when digging which substantially increases bucket life. The use of horizontal wear strips on the curved floor and the selection of wear resistant steels result in a bucket design which has minimal wear and maximum life.
All Buckets are direct mount design with removable pins and have a short tip radius to provide maximum breakout force.
FEATURES
Content coming soon.
EFFICIENCY
Content coming soon.
CUSTOM
Content coming soon.
SPECIFICATIONS
Powerdig Cleaning bucket
Weight class | Product code | Spec | Bucket width | Weight | Capacity CuM (SAE heaped) | Get & Qty | Pin ∅ | Pin centres |
---|---|---|---|---|---|---|---|---|
015 | BC015 | GP | 900 | 57 | 0.07 | BOCE 100 X 12 | 25-30-32 | 85-170 |
025 | BC025 | CP | 1000 | 97 | 0.12 | BOCE 150 X 16 | 35 | 137-200 |
035 | BC035 | GP | 1200 | 128 | 0.19 | BOCE 150 X 16 | 40 | 200 |
055 | BC055 | GP | 1400 | 168 | 0.31 | BOCE 150 X 16 | 45 | 234 |
080 | BC080 | GP | 1600 | 268 | 0.46 | BOCE 150 X 16 | 50 | 300 |
110 | BOCE | |||||||
140 | BC140 | GP | 1800 | 494 | 0.84 | BOCE 200 X 20 | 65 | 405 |
180 | BC180 | GP | 2000 | 636 | 0.94 | BOCE 200 X 25 | 70 | 370-463 |
240 | BC240 | GP | 2000 | 850 | 1.2 | BOCE 250 X 25 | 80 | 475 |
290 | BC290 | GP | 2200 | 1305 | 1.72 | BOCE 250 X 32 | 90 | 506 |
350 | BC350 | GP | 2200 | 1313 | 1.83 | BOCE 250 X 32 | 90 | 535 |
450 | BC450 | GP | 2400 | 1500 | 2.7 | BOCE 350 X 50 | 100-110 | 535-630 |
550 | ||||||||
650 |
Contact Doherty for sizes not shown.
Powerdig Mud bucket
Weight class | Product code | Spec | Bucket width | Weight | Capacity CuM (SAE heaped) | Get & Qty | Pin ∅ | Pin centres |
---|---|---|---|---|---|---|---|---|
015 | ||||||||
025 | BM025 | GP | 1000 | 106 | 0.1 | BOCE 150 X 16 | 40 | 200 |
035 | BM035 | GP | 1200 | 145 | 0.26 | BOCE 150 X 16 | 40 | 200 |
055 | BM055 | GP | 1200 | 190 | 0.33 | BOCE 150 X 16 | 45 | 234 |
080 | BM080 | GP | 1500 | 340 | 0.61 | BOCE 150 X 16 | 50 | 300 |
110 | ||||||||
140 | BM140 | GP | 1500 | 340 | 0.84 | BOCE 200 X 20 | 65 | 405 |
180 | BM180 | GP | 1600 | 695 | 1.27 | BOCE 200 X 25 | 65 | 405 |
240 | BM240 | GP | 1800 | 831 | 1.59 | BOCE 250 X 25 | 80 | 475 |
290 | BM290 | GP | 2200 | 1073 | 1.94 | BOCE 250 X 32 | 90 | 506 |
320 | BM320 | GP | 2000 | 1311 | 2.13 | BOCE 250 X 32 | 90 | 535 |
350 | BM350 | GP | 2000 | 1311 | 2.13 | BOCE 250 X 32 | 90 | 535 |
450 | BM450 | GP | 2400 | 1760 | 3.86 | BOCE 350 X 50 | 100-110 | 535-630 |
550 | ||||||||
650 |
MEDIA
RESOURCES
Content coming soon.